Exam Results
EYFS:
| 2018 | 2019 |
GLD | 38% | 54% |
Phonics:
| 2018 | 2019 |
Year 1 | 64% | 58% |
Year 2 | 50% | 28% |
Year 2 cumulative | 83% | 72% |
Key Stage 1:
| 2018 | 2019 | ||
| EXS+ | GD | EXS+ | GD |
Reading | 53% | 11% | 54% | 11% |
Writing | 36% | 6% | 48% | 9% |
Maths | 57% | 6% | 63% | 17% |
Key Stage 2:
Attainment
| 2018 | 2019 | ||
| EXS+ | GD | EXS+ | GD |
Reading | 85% | 44% | 68% | 20% |
Writing | 76% | 18% | 83% | 27% |
Maths | 76% | 29% | 81% | 29% |
Average Scaled Score:
| 2018 | 2019 |
Reading | 107.5 | 103.4 |
Maths | 106.4 | 104.9 |
Progress:
| 2018 | 2019 |
Reading | +4.5 | +1.1 |
Writing | +2.3 | +2.9 |
Maths | +3.8 | +1.4 |